Overcast changing to sunny intervals by late morning.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to cloudy by late morning.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
Sunny intervals.
Sunrise:
Sunset:
Today (9 August 2024)
Time | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 30% | 20% | 20% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 18° 65° | 18° 65° | 18° 65° | 19° 66° | 20° 68° | 21° 69° | 21° 71° | 22° 72° | 23° 74° | 24° 75° | 25° 76° | 25° 77° | 25° 77° | 25° 76° | 24° 75° | 23° 73° | 21° 70° | 20° 68° | 19° 66° |
Feels like temperature (°C) | 17° 63° | 17° 62° | 17° 63° | 18° 64° | 18° 64° | 18° 65° | 19° 66° | 20° 67° | 21° 69° | 22° 71° | 22° 72° | 23° 73° | 23° 73° | 22° 72° | 21° 70° | 20° 68° | 18° 65° | 18° 64° | 17° 62° |
Wind direction and speed (mph) | SW 11 18 10 5 3 | WSW 10 17 9 5 3 | WSW 10 16 9 4 3 | WSW 11 17 10 5 3 | W 12 19 10 5 3 | W 12 19 10 5 3 | W 11 19 10 5 3 | W 11 18 10 5 3 | W 11 17 10 5 3 | W 10 17 9 5 3 | W 11 17 10 5 3 | W 11 17 10 5 3 | W 11 17 10 5 3 | W 11 17 10 5 3 | W 11 17 10 5 3 | W 11 17 10 5 3 | W 10 16 9 5 3 | W 10 15 9 4 3 | W 9 15 8 4 3 |
Wind gust (mph) | 26 42 23 12 6 | 26 41 23 12 6 | 26 42 23 12 6 | 30 48 26 13 6 | 31 50 27 14 6 | 31 49 27 14 6 | 30 48 26 13 6 | 29 47 25 13 6 | 29 46 25 13 6 | 29 47 25 13 6 | 29 47 25 13 6 | 28 45 24 13 6 | 28 44 24 12 6 | 26 42 23 12 6 | 23 37 20 10 5 | 19 31 17 9 5 | 18 29 16 8 4 | 17 27 15 8 4 | 17 28 15 8 4 |
Visibility (description) | G 12 | G 11 | G 11 | G 18 | VG 25 | VG 30 | VG 35 | VG 35 | E 40 | E 40 | E 45 | E 45 | E 45 | E 45 | E 40 | E 40 | VG 35 | VG 35 | VG 35 |
Humidity | 85% | 86% | 86% | 84% | 66% | 57% | 53% | 44% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 42% | 52% | 55% |
UV | - | - | 1 | 2 | 3 | 4 | 6 | 7 | 7 | 6 | 5 | 3 | 2 | 1 | 1 | - | - | - | - |
Saturday (10 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | <5% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 18° 64° | 17° 63° | 17° 62° | 17° 62° | 16° 61° | 16° 61° | 16° 61° | 16° 61° | 17° 63° | 18° 65° | 19° 67° | 20° 69° | 21° 70° | 22° 72° | 23° 73° | 23° 74° | 24° 75° | 24° 75° | 24° 75° | 24° 75° | 23° 73° | 22° 72° | 21° 70° | 20° 68° |
Feels like temperature (°C) | 16° 62° | 16° 61° | 16° 61° | 16° 60° | 16° 60° | 16° 60° | 15° 60° | 16° 60° | 16° 61° | 17° 62° | 18° 64° | 19° 66° | 20° 67° | 20° 69° | 21° 70° | 22° 71° | 22° 72° | 23° 73° | 23° 74° | 23° 74° | 23° 73° | 22° 72° | 21° 70° | 20° 69° |
Wind direction and speed (mph) | W 8 13 7 4 3 | W 8 12 7 3 3 | WSW 7 11 6 3 2 | WSW 6 10 5 3 2 | WSW 6 10 5 3 2 | WSW 6 9 5 3 2 | SW 5 9 4 2 2 | SW 6 9 5 3 2 | SW 7 11 6 3 2 | SW 8 14 7 4 3 | SW 9 15 8 4 3 | SW 10 16 9 4 3 | SW 11 17 10 5 3 | SW 11 18 10 5 3 | SW 11 18 10 5 3 | WSW 11 18 10 5 3 | WSW 11 17 10 5 3 | WSW 10 16 9 5 3 | WSW 9 15 8 4 3 | WSW 9 14 8 4 3 | WSW 7 12 6 3 2 | WSW 6 10 5 3 2 | WSW 6 10 5 3 2 | W 5 9 4 2 2 |
Wind gust (mph) | 16 26 14 7 4 | 15 24 13 7 4 | 14 23 12 6 4 | 13 21 11 6 4 | 13 22 11 6 4 | 13 21 11 6 4 | 15 24 13 7 4 | 18 28 16 8 4 | 20 32 17 9 5 | 22 36 19 10 5 | 25 40 22 11 6 | 26 42 23 12 6 | 28 46 24 13 6 | 29 47 25 13 6 | 29 46 25 13 6 | 28 45 24 13 6 | 27 43 23 12 6 | 25 41 22 11 6 | 23 36 20 10 5 | 19 30 17 8 5 | 15 24 13 7 4 | 14 22 12 6 4 | 13 22 11 6 4 | 12 20 10 6 3 |
Visibility (description) | VG 35 | VG 35 | VG 35 | VG 30 | VG 30 | VG 27 | VG 24 | VG 25 | VG 28 | VG 30 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 30 | VG 29 | VG 25 | VG 23 | VG 22 |
Humidity | 60% | 65% | 67% | 72% | 74% | 75% | 75% | 75% | 73% | 68% | 66% | 64% | 63% | 63% | 62% | 60% | 59% | 59% | 61% | 63% | 65% | 71% | 74% | 76% |
UV | - | - | - | - | - | - | - | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | - | - | - | - |
Sunday (11 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 20° 67° | 19° 66° | 18° 64° | 17° 63° | 21° 70° | 25° 77° | 27° 81° | 25° 77° | 21° 69° |
Feels like temperature (°C) | 20° 68° | 20° 67° | 18° 65° | 17° 63° | 21° 70° | 24° 76° | 26° 79° | 24° 74° | 19° 66° |
Wind direction and speed (mph) | W 5 7 4 2 2 | WNW 4 6 3 2 2 | N 3 5 3 1 1 | ENE 3 5 3 2 1 | E 5 9 4 2 2 | E 6 10 5 3 2 | ESE 8 12 7 3 3 | E 11 17 10 5 3 | E 10 16 9 5 3 |
Wind gust (mph) | 11 18 10 5 3 | 10 15 9 4 3 | 10 16 9 5 3 | 17 27 15 7 4 | 19 30 17 8 5 | 22 36 19 10 5 | 25 40 22 11 6 | 25 40 22 11 6 | 23 37 20 10 5 |
Visibility (description) | VG 21 | G 19 | G 17 | G 18 | VG 29 | VG 35 | VG 35 | VG 30 | VG 27 |
Humidity | 79% | 81% | 77% | 72% | 63% | 48% | 42% | 51% | 67% |
UV | - | - | - | 1 | 4 | 6 | 3 | 1 | - |
Monday (12 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 10% | <5% | <5% | <5% | <5% | 20% |
Temperature (°C) | 19° 66° | 19° 66° | 19° 66° | 24° 76° | 30° 86° | 31° 89° | 29° 85° | 24° 76° |
Feels like temperature (°C) | 18° 65° | 19° 66° | 19° 66° | 24° 75° | 29° 85° | 31° 87° | 29° 84° | 24° 76° |
Wind direction and speed (mph) | E 8 13 7 4 3 | E 5 9 4 2 2 | E 5 9 4 2 2 | ESE 8 12 7 3 3 | SSE 9 15 8 4 3 | S 10 16 9 4 3 | SSW 9 14 8 4 3 | SW 6 10 5 3 2 |
Wind gust (mph) | 20 33 17 9 5 | 20 32 17 9 5 | 24 39 21 11 5 | 28 45 24 12 6 | 29 46 25 13 6 | 27 44 23 12 6 | 21 33 18 9 5 | 17 27 15 8 4 |
Visibility (description) | VG 26 | VG 22 | G 19 | VG 22 | VG 26 | VG 28 | VG 25 | VG 20 |
Humidity | 75% | 81% | 77% | 58% | 41% | 40% | 42% | 58% |
UV | - | - | 1 | 4 | 7 | 3 | 1 | - |
Tuesday (13 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 30% | 10% | 10% | 10% | 10% | 10% | 20% |
Temperature (°C) | 22° 71° | 20° 68° | 19° 66° | 21° 70° | 24° 76° | 26° 79° | 25° 76° | 22° 71° |
Feels like temperature (°C) | 22° 72° | 20° 69° | 19° 67° | 22° 71° | 24° 75° | 25° 77° | 23° 74° | 21° 70° |
Wind direction and speed (mph) | W 4 7 3 2 2 | WSW 4 6 3 2 2 | W 3 5 3 1 1 | WSW 5 8 4 2 2 | WSW 6 10 5 3 2 | WSW 7 12 6 3 2 | SW 8 13 7 4 3 | WSW 6 10 5 3 2 |
Wind gust (mph) | 15 24 13 7 4 | 13 21 11 6 4 | 16 26 14 7 4 | 20 32 17 9 5 | 23 37 20 10 5 | 24 38 21 11 5 | 23 37 20 10 5 | 20 32 17 9 5 |
Visibility (description) | VG 20 | G 19 | VG 20 | VG 24 | VG 27 | VG 28 | VG 27 | VG 26 |
Humidity | 65% | 74% | 78% | 70% | 51% | 42% | 45% | 63% |
UV | - | - | 1 | 4 | 6 | 3 | - | - |
Wednesday (14 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 10% | 30% | 20% | 10% | 10% | 10% |
Temperature (°C) | 19° 67° | 18° 64° | 17° 62° | 19° 67° | 22° 71° | 23° 74° | 23° 73° | 21° 69° |
Feels like temperature (°C) | 19° 67° | 18° 64° | 17° 62° | 19° 66° | 21° 69° | 22° 71° | 21° 70° | 20° 67° |
Wind direction and speed (mph) | WSW 5 9 4 2 2 | WSW 5 8 4 2 2 | W 5 8 4 2 2 | W 7 12 6 3 2 | W 9 15 8 4 3 | W 10 16 9 4 3 | W 9 15 8 4 3 | WSW 7 12 6 3 2 |
Wind gust (mph) | 17 27 15 8 4 | 16 26 14 7 4 | 20 32 17 9 5 | 24 39 21 11 5 | 28 45 24 13 6 | 28 45 24 13 6 | 26 42 23 12 6 | 22 35 19 10 5 |
Visibility (description) | VG 22 | VG 20 | VG 20 | VG 21 | VG 22 | VG 22 | VG 22 | VG 23 |
Humidity | 77% | 84% | 87% | 76% | 59% | 50% | 53% | 63% |
UV | - | - | 1 | 4 | 6 | 3 | - | - |
Thursday (15 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 20% | 30% | 20% | 20% | 20% | 20% |
Temperature (°C) | 18° 65° | 17° 62° | 16° 60° | 18° 65° | 21° 69° | 22° 72° | 21° 70° | 20° 67° |
Feels like temperature (°C) | 18° 64° | 16° 62° | 15° 60° | 17° 63° | 19° 66° | 20° 68° | 19° 66° | 18° 65° |
Wind direction and speed (mph) | WSW 6 10 5 3 2 | WSW 6 9 5 2 2 | SW 5 9 4 2 2 | SW 8 13 7 4 3 | SW 10 16 9 4 3 | WSW 10 17 9 5 3 | WSW 10 15 9 4 3 | WSW 7 11 6 3 2 |
Wind gust (mph) | 19 30 17 8 5 | 17 28 15 8 4 | 21 34 18 10 5 | 25 40 22 11 6 | 28 45 24 12 6 | 27 44 23 12 6 | 25 40 22 11 6 | 22 35 19 10 5 |
Visibility (description) | VG 22 | VG 21 | VG 21 | VG 21 | VG 23 | VG 22 | VG 22 | VG 24 |
Humidity | 74% | 82% | 84% | 74% | 55% | 46% | 48% | 59% |
UV | - | - | 1 | 4 | 6 | 3 | - | - |
Friday (16 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 10% | 20% | 30% | 20% | 20% | 10% | – |
Temperature (°C) | 18° 64° | 16° 61° | 15° 59° | 17° 63° | 20° 67° | 21° 71° | 21° 70° | 19° 66° |
Feels like temperature (°C) | 17° 63° | 16° 60° | 15° 58° | 16° 61° | 18° 64° | 19° 67° | 19° 66° | – |
Wind direction and speed (mph) | W 6 9 5 3 2 | W 5 8 4 2 2 | W 5 8 4 2 2 | WNW 7 12 6 3 2 | W 9 15 8 4 3 | W 9 15 8 4 3 | W 9 15 8 4 3 | – |
Wind gust (mph) | 18 30 16 8 4 | 16 26 14 7 4 | 19 30 17 8 5 | 24 38 21 11 5 | 23 38 20 10 5 | 25 40 22 11 6 | – | – |
Visibility (description) | VG 23 | VG 22 | VG 20 | VG 20 | VG 23 | VG 24 | G 18 | – |
Humidity | 71% | 80% | 84% | 74% | 58% | 47% | 55% | – |
UV | - | - | 1 | 4 | 5 | 2 |
|
|
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
City of London weather map
View the weather with our interactive map
Forecast for 05:00, Fri
Updated 03:00 (UTC+1) on Fri 9 Aug 2024
London & South East England weather forecast
Headline:
Becoming bright with sunny spells.
Today:
Early cloud and showers soon clearing to leave a largely dry, bright and sunny day. Remaining a little breezy but feeling warm with plenty of sunny spells. Maximum temperature 26°C.
Tonight:
Plenty of late sunny spells well into the evening. Dry and clear overnight as winds fall light, though cloud building from the west toward dawn. Minimum temperature 12°C.
Saturday:
Increasingly cloudy, with outbreaks of light rain or drizzle developing in the east. Cloud breaking as rain eases later, with some late sunny spells to follow. Maximum temperature 24°C.
Outlook for Sunday to Tuesday:
Dry, hot and humid from Sunday until Tuesday, with light winds. Very hot on Monday. Mostly dry with sunny spells, a risk of the odd shower Monday.
Updated:
UK long range weather forecast
A mobile westerly pattern is anticipated through the middle of August, as a series of low pressure systems track eastwards, mainly over or to the north of Scotland but perhaps also further south at times. The associated fronts will bring spells of cloud and rain at times, perhaps occasionally accompanied by rather breezy or unseasonably windy conditions in places, but interspersed with brighter, more showery periods. Most of the wet weather will tend to be focused in the north and northwest, with longer drier spells further south and east. Temperatures for much of the period will be close to or perhaps a little below average, however there is a small possibility of very warm conditions returning to parts of the south and east.
Updated:
Much of this period is likely to be dominated by a westerly regime, with low pressure often centred near or to the north of Scotland, allowing occasional spells of cloud and rain to spread east or southeastwards across the UK. Rain or showers will tend to be most frequent in the northwest, where it may be rather windy at times, with longer drier spells most likely towards the south and east, although here there is the small chance of some thundery conditions spreading in from the nearby continent at times. Temperatures will be close to average overall, perhaps slightly below in the case of any unsettled days, but short hot spells remain possible in the south.
Updated:
Nearest forecasts
- City of London Youth Hostel 0.6 miles
- Southwark 1.0 miles
- London 1.8 miles
- Stepney 1.8 miles
- Islington 1.9 miles
- Lambeth 1.9 miles
- Horseguards Parade 2.0 miles
- St James's Park 2.1 miles
- St Pancras Youth Hostel 2.1 miles
- The Mall 2.1 miles
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT Circumzenithal arc Read
- LEARN ABOUT 10 facts about snow Read
- WHO WE ARE D-Day - the most important weather forecast in history Read
- NEWS AND MEDIA Powered by the Met Office Read
- WARNINGS AND ADVICE 5 tips for staying safe in a thunderstorm Read